| StandardPlus | Standard MiniBoardPlus | MiniBoard Plus | ProtoPlus | Production | |||||||
| Plus | Classic | Plus | Classic | Plus | Classic | Plus | Classic | Plus | Classic | ||
| Layers | 2 Layer | 2 Layer | 2 -6 Layer | 2-4 Layer | 2-6 Layer | 2-4 Layer | 2 -6 Layer | 2-4 Layer | |||
| Quantity | 1-5000 | 3 | 3 | 1-10 | 4 | 1-5000 | |||||
| Lead Time 2 Layers | 1,2,5 Day | 1 Day | 2 day | 1,2,5 Day | 1,2,5 Day | ||||||
| Lead Time 4-6 Layers | N/A | N/A | 3 Day | 2,3,5 Day | 2,3,5 Day | ||||||
| Board Size (Min) | 0.4 sq inches, with smallest ≥ 0.35 inches | 0.4 sq inches, with smallest ≥ 0.35 inches | 3.8 x 2.5 rectangle | 0.4 sq inches, with smallest ≥ 0.35 inches | 3.8 x 2.5 rectangle | 0.4 sq inches, with smallest ≥ 0.35 inches | 0.4 sq inches, with smallest ≥ 0.35 inches | ||||
| Board Size (Max) | 12 x 14 | ≤ 10 sq. inches | 3.8 x 2.5 rectangle | ≤ 10 sq. inches | 3.8 x 2.5 rectangle | 21 square inches, with no edge > 14 inches | 12 x 14 | ||||
| Minimum Trace | 0.005 | 0.006 | 0.005 | 0.006 | 0.005 | 0.006 | 0.005 | 0.006 | 0.005 | 0.006 | |
| Minimum Space | 0.005 | 0.006 | 0.005 | 0.006 | 0.005 | 0.006 | 0.005 | 0.006 | 0.005 | 0.006 | |
| Surface Finish | Tin-Lead | Tin-Lead | Tin-Lead or Silver | Tin-Lead or Silver | Tin-Lead or Silver | ||||||
| Soldermask (green) | N/A | N/A | Top & Bottom | Top & Bottom | Top & Bottom | ||||||
| Silkscreen (white) | N/A | N/A | Top & Bottom | Top Only | Top & Bottom | Top Only | Top & Bottom* | Top Only | |||
| Average Order Cost w/shipping | $160 | $65 | $85 (2-layer) | $180 (2-layer) | $465 (2-Layer) | ||||||
| $110 (4-layer) | $230 (4-Layer) | $580 (4-Layer) | |||||||||
| $130 (6-layer) | N/A | $340 (6-Layer) | N/A | $720 (6-Layer) | N/A | ||||||
